Wednesday, 07 May 2025
Meeting Time
17:15
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||||||||
|
|||||||||||||||||||
2 | Beaconsfield CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
3 | Chenies & Latimer CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||||
|
|||||||||||||||||||
4 | Wooburn Narkovians CC | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||
|
|||||||||||||||||||
5 | West Wycombe CC | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | ||||||||
|
|||||||||||||||||||
6 | Hawridge & Cholesbury CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||
|
League