Sunday, 07 June 2026
Womens 1st XI
High Wycombe Cricket Club
Womens 1st XI
Chalfont St Peter CC
Meeting Time
11:45
Instructions
Please meet at Knotty Green at 11:45 to help set up and then warm up. Match is 25 overs, full 11 a side cricket not pairs. There will be a match tea between innings.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinton CC, Bucks - Womens 1st XI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 2.18 | 44 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Haddenham CC, Bucks - Womens 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 0 | -0.54 | 23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Chalfont St Peter CC - Womens 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.92 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Horspath CC - Womens 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 0 | 1.53 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | High Wycombe CC - Womens 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 0 | -0.28 | 3 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Chesham CC - Womens 2nd XI | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | -5.36 | -10 | ||||||||||||
|
|||||||||||||||||||||||||||
League