Saturday, 02 August 2025
Meeting Time
11:15
Instructions
11:15 meet for a 11:30 warm up please see group chat to organise lift
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 4th XI | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 315 | |||||||||||
|
|||||||||||||||||||||||||
2 | Wooburn Narkovians CC - 2nd XI | 15 | 9 | 0 | 5 | 1 | 0 | 0 | 20 | 12 | 12 | 0 | -0 | 249 | |||||||||||
|
|||||||||||||||||||||||||
3 | Tring Park CC - 3rd XI | 15 | 9 | 0 | 5 | 1 | 0 | 0 | 18 | 22 | 0 | 5 | -5 | 240 | |||||||||||
|
|||||||||||||||||||||||||
4 | Old Merchant Taylors CC - 3rd XI | 15 | 7 | 0 | 6 | 2 | 0 | 0 | 24 | 28 | 0 | 5 | -5 | 215 | |||||||||||
|
|||||||||||||||||||||||||
5 | Little Marlow CC - 1st XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 19 | 21 | 0 | 0 | -0 | 201 | |||||||||||
|
|||||||||||||||||||||||||
6 | The Lee CC - 1st XI | 15 | 6 | 0 | 6 | 3 | 0 | 0 | 21 | 19 | 7 | 0 | -0 | 200 | |||||||||||
|
|||||||||||||||||||||||||
7 | Penn & Tylers Green CC - 2nd XI | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 40 | 51 | 6 | 0 | -0 | 192 | |||||||||||
|
|||||||||||||||||||||||||
8 | Holmer Green CC - 2nd XI | 15 | 5 | 0 | 9 | 1 | 0 | 0 | 27 | 20 | 5 | 0 | -0 | 169 | |||||||||||
|
|||||||||||||||||||||||||
9 | Chalfont St Peter CC - 2nd XI | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 35 | 35 | 0 | 0 | -0 | 165 | |||||||||||
|
|||||||||||||||||||||||||
10 | Knotty Green CC - 2nd XI | 15 | 3 | 0 | 10 | 2 | 0 | 0 | 30 | 38 | 0 | 0 | -0 | 148 | |||||||||||
|
League