Saturday, 10 May 2025
Meeting Time
10:45
Instructions
See WhatsApp group for info
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 4th XI | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 161 | |||||||||||
|
|||||||||||||||||||||||||
2 | Tring Park CC - 3rd XI | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | -5 | 139 | |||||||||||
|
|||||||||||||||||||||||||
3 | The Lee CC - 1st XI | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 10 | 6 | 4 | 0 | -0 | 137 | |||||||||||
|
|||||||||||||||||||||||||
4 | Little Marlow CC - 1st XI | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | -0 | 109 | |||||||||||
|
|||||||||||||||||||||||||
5 | Wooburn Narkovians CC - 2nd XI | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 20 | 12 | 7 | 0 | -0 | 105 | |||||||||||
|
|||||||||||||||||||||||||
6 | Old Merchant Taylors CC - 3rd XI | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 15 | 17 | 0 | 5 | -5 | 100 | |||||||||||
|
|||||||||||||||||||||||||
7 | Penn & Tylers Green CC - 2nd XI | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 21 | 27 | 0 | 0 | -0 | 99 | |||||||||||
|
|||||||||||||||||||||||||
8 | Holmer Green CC - 2nd XI | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | 13 | 3 | 0 | -0 | 95 | |||||||||||
|
|||||||||||||||||||||||||
9 | Chalfont St Peter CC - 2nd XI | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 22 | 18 | 0 | 0 | -0 | 91 | |||||||||||
|
|||||||||||||||||||||||||
10 | Knotty Green CC - 2nd XI | 8 | 1 | 0 | 6 | 1 | 0 | 0 | 18 | 23 | 0 | 0 | -0 | 70 | |||||||||||
|
League