Wednesday, 18 June 2025
Under 11 Dragons
High Wycombe Cricket Club
93 / 4
(20) 1 pts
Under 11
Winchmore Hill CC (Penn)
123 / 8
(20) 4 pts
Meeting Time
17:30
Instructions
Game for Wednesday 18th June meet at 5.30pm prompt please. Downley cricket club, Plomer Green Lane, High Wycombe, HP13 5YD. Please don’t park on road
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
|
|||||||||||||||||||
| 3 | Chesham CC | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 4 | Winchmore Hill CC (Penn) | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 5 | Penn & Tylers Green CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 6 | Widmer End St Margarets CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
League