Wednesday, 18 June 2025
Meeting Time
17:30
Instructions
Game for Wednesday 18th June meet at 5.30pm prompt please. Downley cricket club, Plomer Green Lane, High Wycombe, HP13 5YD. Please don’t park on road
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||
|
|||||||||||||||||||
2 | Winchmore Hill CC (Penn) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | ||||||||
|
|||||||||||||||||||
3 | Amersham CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | ||||||||
|
|||||||||||||||||||
5 | Penn & Tylers Green CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
6 | Widmer End St Margarets CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
League