Thursday, 28 May 2026
Under 11
Holmer Green CC
0 / 8
(20) 1 pts
Under 11 Dragons
High Wycombe Cricket Club
0 / 4
(20) 4 pts
Meeting Time
17:30
Instructions
Sports Pavilion, 87 Watchet Ln, Holmer Green, High Wycombe HP15 6UF
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Under 11 Dragons | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 2 | Holmer Green CC - Under 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 3 | Bledlow Ridge CC - Under 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 4 | West Wycombe CC - West Wycombe U11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC - Under 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
League