Monday, 09 June 2025
Under 11
Penn & Tylers Green CC
66 / 8
(20) 1 pts
Under 11 Dragons
High Wycombe Cricket Club
108 / 8
(20) 4 pts
Meeting Time
17:30
Instructions
Game on Monday 9th v Penn and Tyler’s meet at 5.30pm. Ground: Penn & Tyler’s sports and social club, off Elm Road, Penn, high wycombe, HP10 8LG
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
|
|||||||||||||||||||
| 3 | Chesham CC | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 4 | Winchmore Hill CC (Penn) | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 5 | Penn & Tylers Green CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 6 | Widmer End St Margarets CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
League