Monday, 09 June 2025
Meeting Time
17:30
Instructions
Game on Monday 9th v Penn and Tyler’s meet at 5.30pm. Ground: Penn & Tyler’s sports and social club, off Elm Road, Penn, high wycombe, HP10 8LG
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||
|
|||||||||||||||||||
2 | Winchmore Hill CC (Penn) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | ||||||||
|
|||||||||||||||||||
3 | Amersham CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | ||||||||
|
|||||||||||||||||||
5 | Penn & Tylers Green CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
6 | Widmer End St Margarets CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
League