Thursday, 22 May 2025
Under 14
Chalfont St Giles CC
111 / 7
(20) 7 pts
Under 14 Willows
High Wycombe Cricket Club
115 / 9
(19.5) 15 pts
Meeting Time
17:30
Instructions
Please meet at Chalfont st Giles CC for 5:30pm (HP8 4QN). The postcode is slightly off but will update in the WhatsApp group with more precise directions.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wooburn Narkovians CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | ||||||||
|
|||||||||||||||||||
| 2 | Chesham CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | ||||||||
|
|||||||||||||||||||
| 3 | Chenies & Latimer CC | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | ||||||||
|
|||||||||||||||||||
| 4 | Chalfont St Giles CC | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | ||||||||
|
|||||||||||||||||||
| 5 | High Wycombe CC | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
League