Saturday, 20 June 2026
2nd XI
High Wycombe Cricket Club
211 / 5
(47.5) 26 pts
1st XI
Sonning CC
210 / 8
(52) 12 pts
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield CC - 1st XI | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | -0 | 114 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | High Wycombe CC - 2nd XI | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 14 | 0 | -0 | 105 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cove CC - 1st XI | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | -0 | 104 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Stoke Green CC - 2nd XI | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | -0 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Finchampstead CC - 2nd XI | 7 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | -1 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Wokingham CC - 2nd XI | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 | -0 | 101 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Reading CC - 1st XI | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 0 | -0 | 94 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Sonning CC - 1st XI | 7 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 28 | 1 | -1 | 81 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Marlow CC - 1st XI | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | 14 | 5 | -5 | 81 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Hayes (Middlesex) CC - 1st XI | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 18 | 3 | -3 | 64 | ||||||||||||
|
|||||||||||||||||||||||||||
League