Sunday, 17 August 2025
Meeting Time
11:45
Instructions
Match is being played at Marlow Cricket Club - will send a pin but please note! Arrive 11:45 please to talk through the match and then warm up.
Home Counties Women's Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sulhamstead & Ufton CC - Womens 1st XI | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 2.07 | 131 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Binfield CC - Womens 2nd XI | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | -5 | 0 | 0.17 | 121 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Sonning CC - Womens 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | -1 | 0 | 1.02 | 114 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Chalfont St Peter CC - Womens 1st XI | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | -3 | 0 | -0.66 | 88 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | High Wycombe CC - Womens 1st XI | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | -1 | 0 | -2.38 | 78 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Maidenhead & Bray CC - Womens 1st XI | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -8 | 0 | 0.14 | 49 | ||||||||||||
|
League