Sunday, 04 May 2025
Womens 1st XI
Chenies & Latimer CC
74 / 2
(16) 6 pts
Womens 1st XI
High Wycombe Cricket Club
73 / 4
(16) 1 pts
Meeting Time
15:45
Instructions
If you can, please arrive at Chenies in time to support your team mates playing in the first match at 2:30pm. Directions and details re kit will be shared via WhatsApp. Drinks will be available on site to purchase but please bring your own food. Please could two players from this team volunteer to score for match 1 - arrival time 1:15pm. Please let me know via private message.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | AveR/W * | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesham CC - Womens 1st XI | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 2.45 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Slough CC - Womens 2nd XI | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.89 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Beaconsfield CC - Womens 2nd XI | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.05 | 1.56 | 31 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Cookham Dean CC - Womens 1st XI | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.74 | 1.45 | 31 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Stony Stratford CC - Womens 2nd XI | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.71 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Chalfont St Peter CC - Womens 1st XI | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -0.71 | 0.98 | 23 | ||||||||||
|
|||||||||||||||||||||||
| 7 | High Wycombe CC - Womens 1st XI | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -0.83 | 0.68 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Chenies & Latimer CC - Womens 1st XI | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2.92 | 0.68 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Stewkley Vicarage CC - Womens 1st XI | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -1.29 | 0.48 | 13 | ||||||||||
|
|||||||||||||||||||||||
League