Sunday, 15 June 2025
Womens 1st XI
High Wycombe Cricket Club
98 / 9
(19.5) 25 pts
Womens 1st XI
Sulhamstead & Ufton CC
97 / 7
(25) 11 pts
Meeting Time
11:30
Instructions
Our first 11 a side league game - at home on Sunday. Please arrive at 11:30 to help with set up and for an 11:45 start to warm up etc. Game is 25 overs so I expect finish time to be c 5:30pm
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Womens 1st XI | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | -1 | 0 | 2.15 | 205 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Sonning CC - Womens 1st XI | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | -1 | 0 | 1.79 | 189 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Binfield CC - Womens 2nd XI | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | -8 | 0 | -0.53 | 159 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | High Wycombe CC - Womens 1st XI | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | -1 | 0 | -2.03 | 122 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Chalfont St Peter CC - Womens 1st XI | 10 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 18 | 1 | -3 | 0 | -0.79 | 116 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Maidenhead & Bray CC - Womens 1st XI | 10 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 3 | -16 | 0 | -0.75 | 85 | ||||||||||||
|
|||||||||||||||||||||||||||
League