Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Thames Valley Cricket League
POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidenhead & Bray CC - 1st XI | 15 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 18 | 0 | -0 | 292 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Stoke Green CC - 2nd XI | 15 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 20 | 25 | 0 | -0 | 289 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Hayes (Middlesex) CC - 1st XI | 15 | 6 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 17 | 1 | -1 | 271 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - 2nd XI | 15 | 3 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 21 | 34 | 0 | -0 | 251 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Beaconsfield CC - 1st XI | 15 | 3 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 27 | 28 | 0 | -0 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Windsor CC - 1st XI | 15 | 2 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 33 | 30 | 0 | -0 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Chesham CC - 2nd XI | 15 | 2 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 33 | 44 | 0 | -0 | 206 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Kew CC - 1st XI | 15 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 34 | 49 | 5 | -5 | 199 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Old Merchant Taylors CC - 1st XI | 15 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 34 | 42 | 12 | -12 | 140 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Amersham CC - 2nd XI | 15 | 2 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 31 | 42 | 12 | -12 | 139 | ||||||||||||
|
League