Wednesday, 07 May 2025
Meeting Time
17:30
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
2 | Penn & Tylers Green CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | ||||||||
|
|||||||||||||||||||
3 | Stoke Green CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||||||||
|
|||||||||||||||||||
4 | Gerrards Cross CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | ||||||||
|
|||||||||||||||||||
5 | Burnham CC, Bucks | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||
|
|||||||||||||||||||
6 | Chalfont St Peter CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
7 | Chalfont St Giles CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
8 | Beaconsfield CC | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
|
League