Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 4th XI | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 117 | |||||||||||
|
|||||||||||||||||||||||||
2 | Tring Park CC - 3rd XI | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | -0 | 100 | |||||||||||
|
|||||||||||||||||||||||||
3 | The Lee CC - 1st XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 6 | 3 | 0 | -0 | 92 | |||||||||||
|
|||||||||||||||||||||||||
4 | Holmer Green CC - 2nd XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | -0 | 82 | |||||||||||
|
|||||||||||||||||||||||||
5 | Little Marlow CC - 1st XI | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | -0 | 82 | |||||||||||
|
|||||||||||||||||||||||||
6 | Wooburn Narkovians CC - 2nd XI | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 20 | 12 | 6 | 0 | -0 | 82 | |||||||||||
|
|||||||||||||||||||||||||
7 | Penn & Tylers Green CC - 2nd XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 18 | 0 | 0 | -0 | 80 | |||||||||||
|
|||||||||||||||||||||||||
8 | Old Merchant Taylors CC - 3rd XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 10 | 15 | 0 | 5 | -5 | 71 | |||||||||||
|
|||||||||||||||||||||||||
9 | Chalfont St Peter CC - 2nd XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 16 | 0 | 0 | -0 | 64 | |||||||||||
|
|||||||||||||||||||||||||
10 | Knotty Green CC - 2nd XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 15 | 0 | 0 | -0 | 57 | |||||||||||
|
League