Tuesday, 29 July 2025
Meeting Time
17:30
Instructions
Venue: Holmer Green CC (HP15 6UF) Meet time: 5:30pm
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn & Tylers Green CC | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||||
|
|||||||||||||||||||
2 | Holmer Green CC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||
|
|||||||||||||||||||
3 | High Wycombe CC | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||
|
|||||||||||||||||||
4 | The Lee CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||
|
|||||||||||||||||||
5 | Gerrards Cross CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
6 | Great Kingshill CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
League