Saturday, 23 August 2025
No match summary is available for the fixture at this time.
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerrards Cross CC - 3rd XI | 15 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||||||||||
|
|||||||||||||||||||||||
2 | High Wycombe CC - 5th XI | 15 | 10 | 0 | 3 | 2 | 0 | 0 | 7 | 11 | 0 | 0 | 252 | ||||||||||
|
|||||||||||||||||||||||
3 | Uxbridge CC - 4th XI | 15 | 9 | 0 | 4 | 2 | 0 | 0 | 20 | 20 | 0 | 0 | 252 | ||||||||||
|
|||||||||||||||||||||||
4 | Ickenham CC - 4th XI | 15 | 8 | 0 | 5 | 2 | 0 | 0 | 23 | 17 | 3 | 0 | 233 | ||||||||||
|
|||||||||||||||||||||||
5 | Phoenix CC - 1st XI | 15 | 6 | 0 | 6 | 2 | 1 | 0 | 12 | 15 | 5 | 0 | 200 | ||||||||||
|
|||||||||||||||||||||||
6 | Stoke Green CC - 4th XI | 15 | 6 | 0 | 6 | 2 | 0 | 1 | 18 | 28 | 0 | 5 | 187 | ||||||||||
|
|||||||||||||||||||||||
7 | Old Merchant Taylors CC - 4th XI | 15 | 5 | 0 | 8 | 2 | 0 | 0 | 25 | 25 | 0 | 0 | 174 | ||||||||||
|
|||||||||||||||||||||||
8 | Chenies & Latimer CC - 2nd XI | 15 | 4 | 0 | 9 | 2 | 0 | 0 | 34 | 33 | 0 | 0 | 169 | ||||||||||
|
|||||||||||||||||||||||
9 | Beaconsfield CC - 4th XI | 15 | 2 | 0 | 11 | 2 | 0 | 0 | 43 | 41 | 4 | 0 | 146 | ||||||||||
|
|||||||||||||||||||||||
10 | Chesham CC - 4th XI | 15 | 1 | 0 | 12 | 2 | 0 | 0 | 49 | 46 | 0 | 0 | 131 | ||||||||||
|
League