Thursday, 29 May 2025
Under 11 Dragons
High Wycombe Cricket Club
95 / 6
(20) 4 pts
Under 11
Penn & Tylers Green CC
106 / 11
(20) 1 pts
Meeting Time
17:30
Instructions
Thursday 29th game against Penn & Tylers. Please meet at 5.30pm for 6pm start. Downley Cricket Club, Plomer Green Lane, High Wycombe, HP13 5YD. Please do not park on road but in car park 50m past club house in left. I am not around so some one else will be looking after.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
|
|||||||||||||||||||
| 3 | Chesham CC | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 4 | Winchmore Hill CC (Penn) | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 5 | Penn & Tylers Green CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 6 | Widmer End St Margarets CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
League