Sunday, 14 June 2026
Under 9 Warriors
High Wycombe Cricket Club
72 / 6
(16) 1 pts
Under 9
Bledlow Village CC
87 / 9
(16) 1 pts
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bledlow Village CC - Under 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 2 | Chesham CC - U9 Knights | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 3 | Farnham Common CC - Under 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 4 | Stoke Green CC - Under 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 5 | Bledlow Ridge CC - Under 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
| 6 | High Wycombe CC - Under 9 Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||
|
|||||||||||||||||||
| 7 | Gerrards Cross CC - Under 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
| 8 | Chesham CC - U9 Rooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
|
|||||||||||||||||||
League