Wednesday, 11 June 2025
Meeting Time
18:00
Instructions
Wednesday's softball game at HWCC. Meet at 6 for a 6:30 start. More to follow in a WhatsApp group for the game!
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chalfont St Peter CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
2 | Chesham CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
3 | High Wycombe CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
4 | Chenies & Latimer CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
5 | Penn & Tylers Green CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
|
|||||||||||||||||||
6 | Aston Rowant CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
League