Thursday, 26 June 2025
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chenies & Latimer CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||||
|
|||||||||||||||||||
2 | High Wycombe CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||||||||
|
|||||||||||||||||||
3 | Beaconsfield CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
4 | Wooburn Narkovians CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
5 | West Wycombe CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
6 | Hawridge & Cholesbury CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
League