Thursday, 17 July 2025
Meeting Time
17:30
Instructions
Away at Bledlow Ridge https://maps.app.goo.gl/TddaRAtJkLuMUCht9
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bledlow Ridge CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | ||||||||
|
|||||||||||||||||||
2 | Penn & Tylers Green CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
3 | High Wycombe CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||||||||
|
|||||||||||||||||||
4 | Chalfont St Peter CC | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||||
|
|||||||||||||||||||
5 | Widmer End St Margarets CC | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||
|
League