Sunday, 05 July 2026
West Wycombe U11
West Wycombe CC
142 / All out
(20) 3 pts
Under 11 Dragons
High Wycombe Cricket Club
132 / 8
(20) 3 pts
Meeting Time
09:00
Instructions
West Wycombe Cc 9:00 meet 9:30 start
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmer Green CC - Under 11 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Under 11 Dragons | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | ||||||||
|
|||||||||||||||||||
| 3 | Bledlow Ridge CC - Under 11 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | ||||||||
|
|||||||||||||||||||
| 4 | West Wycombe CC - West Wycombe U11 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC - Under 11 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
League