Saturday, 23 August 2025
No match summary is available for the fixture at this time.
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 3rd XI | 15 | 11 | 0 | 2 | 2 | 0 | 0 | 10 | 15 | 0 | 0 | -0 | 281 | |||||||||||
|
|||||||||||||||||||||||||
2 | Fulmer CC - 1st XI | 15 | 9 | 0 | 4 | 2 | 0 | 0 | 10 | 20 | 9 | 0 | -0 | 251 | |||||||||||
|
|||||||||||||||||||||||||
3 | Chalfont St Peter CC - 1st XI | 15 | 9 | 0 | 4 | 2 | 0 | 0 | 17 | 13 | 2 | 0 | -0 | 244 | |||||||||||
|
|||||||||||||||||||||||||
4 | Chenies & Latimer CC - 1st XI | 15 | 8 | 0 | 6 | 1 | 0 | 0 | 29 | 23 | 5 | 0 | -0 | 240 | |||||||||||
|
|||||||||||||||||||||||||
5 | Chesham CC - 3rd XI | 15 | 6 | 0 | 7 | 2 | 0 | 0 | 26 | 33 | 13 | 0 | -0 | 218 | |||||||||||
|
|||||||||||||||||||||||||
6 | Great Kingshill CC - 1st XI | 15 | 5 | 1 | 8 | 1 | 0 | 0 | 36 | 23 | 14 | 0 | -0 | 204 | |||||||||||
|
|||||||||||||||||||||||||
7 | Hounslow & Whitton CC - 2nd XI | 15 | 5 | 1 | 7 | 2 | 0 | 0 | 27 | 30 | 0 | 0 | -0 | 195 | |||||||||||
|
|||||||||||||||||||||||||
8 | Chalfont St Giles CC - 1st XI | 15 | 4 | 0 | 9 | 2 | 0 | 0 | 37 | 36 | 14 | 0 | -0 | 189 | |||||||||||
|
|||||||||||||||||||||||||
9 | Taplow CC - 2nd XI | 15 | 4 | 0 | 9 | 2 | 0 | 0 | 31 | 38 | 1 | 0 | -0 | 172 | |||||||||||
|
|||||||||||||||||||||||||
10 | Old Merchant Taylors CC - 2nd XI | 15 | 4 | 0 | 9 | 2 | 0 | 0 | 29 | 34 | 0 | 0 | -0 | 165 | |||||||||||
|
League