Friday, 22 August 2025
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stony Stratford CC | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 50 | ||||||||
|
|||||||||||||||||||
2 | Chesham CC | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 38 | ||||||||
|
|||||||||||||||||||
3 | Bucks Cricket | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | ||||||||
|
|||||||||||||||||||
4 | Beaconsfield CC | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | ||||||||
|
|||||||||||||||||||
5 | Amersham CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||
|
|||||||||||||||||||
6 | Gerrards Cross CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
7 | High Wycombe CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||||
|
League