Wednesday, 27 May 2026
Over 50s
Herefordshire Cricket Ltd
Over 50s
Staffordshire Cricket
No match summary is available for the fixture at this time.
50+ County Championship
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcestershire Cricket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.14 | 20 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Oxfordshire Seniors CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | 20 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Cricket Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | 20 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Gloucestershire Cricket Foundation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 20 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Staffordshire Cricket | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -0.87 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Warwickshire Seniors Cricket Association | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.02 | 3 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Cricket Shropshire | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.53 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Herefordshire Cricket | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.14 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League