Sunday, 13 July 2025
No match summary is available for the fixture at this time.
ECB Women's County Championship
POS | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | NRR | BP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricket Shropshire | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.82 | 5 | 41 | |||||||||||
|
|||||||||||||||||||||||||
2 | Northumberland Cricket Board | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.57 | 1 | 29 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cumbria Cricket Board | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.32 | 3 | 27 | |||||||||||
|
|||||||||||||||||||||||||
4 | Lincolnshire Cricket Board | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.51 | 0 | 12 | |||||||||||
|
|||||||||||||||||||||||||
5 | Herefordshire Cricket | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.23 | 1 | 11 | |||||||||||
|
|||||||||||||||||||||||||
6 | Norfolk Cricket Foundation | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -0.91 | 0 | 10 | |||||||||||
|
League