Sunday, 12 July 2026
Under 14
Herefordshire Cricket Ltd
183 / 9
(43.5) 0 pts
Under 14
Bucks Cricket
479 / 7
(45) 4 pts
Meeting Time
00:00
ECB U14 County Cup
| POS | Team | p | w | t | l | c | a | lcn | wcn | Pen | NRR | H2H | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire CCC - Under 14 Boys | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.53 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Staffordshire Cricket - Under 14 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Nottinghamshire Cricket - Under 14 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Northamptonshire Cricket Board - Under 14 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Leicestershire & Rutland Cricket Foundation - Academy U14 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Oxfordshire Cricket Board - Under 14 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -0.03 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Bucks Cricket - Under 14 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -0.23 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Worcestershire Cricket - Boys Under 14 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.19 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Cricket Shropshire - Boys Under 14 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1.11 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Cricket East - Huntingdonshire Boys U14 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -1.85 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Herefordshire Cricket - Under 14 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -3.92 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League