Sunday, 20 July 2025
No match summary is available for the fixture at this time.
ECB U14 County Cup
POS | Team | p | w | t | l | c | a | lcn | wcn | Pen | NRR | H2H | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire CCC - Under 14 Boys | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.14 | 0 | 21 | ||||||||||
|
|||||||||||||||||||||||
2 | Northamptonshire Cricket Board - Under 14 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.56 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
3 | Nottinghamshire Cricket - Under 14 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.54 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
4 | Bucks Cricket - Under 14 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
5 | Staffordshire Cricket - Under 14 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
6 | Cricket Shropshire - Boys Under 14 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.59 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
7 | Worcestershire Cricket - Boys Under 14 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.21 | 0 | 14 | ||||||||||
|
|||||||||||||||||||||||
8 | Oxfordshire Cricket Board - Under 14 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.37 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
9 | Cricket East - Bedfordshire Boys U14 | 7 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -0.2 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
10 | Leicestershire County Cricket Club - Academy U14 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1.56 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
11 | Herefordshire Cricket - Under 14 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -3.14 | 0 | 0 | ||||||||||
|
League