Thursday, 24 July 2025
No match summary is available for the fixture at this time.
ECB U16 County Cup
POS | Team | p | w | t | l | c | a | lcn | wcn | Pen | NRR | H2H | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northamptonshire Cricket Board | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
2 | Warwickshire CCC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
3 | Worcestershire Cricket | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
4 | Staffordshire Cricket | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
5 | Herefordshire Cricket | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.62 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
6 | Oxfordshire Cricket Board | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
7 | Nottinghamshire Cricket | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
8 | Cricket Shropshire | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.42 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
9 | Bucks Cricket | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.31 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
10 | Leicestershire County Cricket Club | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.51 | 0 | 4 | ||||||||||
|
League