Sunday, 10 May 2026
NCCA Trophy XI
Berkshire Cricket
316 / All out
(49.5) 2 pts
NCCA Trophy XI
Herefordshire Cricket Ltd
190 / All out
(42.2) 0 pts
No match summary is available for the fixture at this time.
NCCA
| POS | Team | p | C/A | won | los | wrr | lrr | t | mip | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiltshire CCC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | 6 | |||||||||
|
|||||||||||||||||||||
| 2 | Berkshire Cricket | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.71 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Devon CCC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.48 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Herefordshire Cricket | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1.32 | 2 | |||||||||
|
|||||||||||||||||||||
| 5 | Hertfordshire CCC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.01 | 0 | |||||||||
|
|||||||||||||||||||||
League