Sunday, 26 July 2026
NCCA Championship XI
Herefordshire Cricket Ltd
NCCA Championship XI
Wiltshire CCC
No match summary is available for the fixture at this time.
NCCA
| POS | Team | p | C/A | Win | Lose | Draw | t | WPC | LPC | W1I | L1I | 42= | 32= | D1I | DUI | BatP | BowlP | Pen | W | Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon CCC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 24 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 2 | Berkshire Cricket | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 3 | Oxfordshire CCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 4 | Herefordshire Cricket | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 5 | Wiltshire CCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
League