Thursday, 30 July 2026
Under 16
Nottinghamshire Cricket
Under 16
Herefordshire Cricket Ltd
No match summary is available for the fixture at this time.
ECB U16 County Cup
| POS | Team | p | w | t | l | c | a | lcn | wcn | Pen | NRR | H2H | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire CCC | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.66 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Leicestershire & Rutland Cricket Foundation | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Oxfordshire Cricket Board | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Staffordshire Cricket | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Northamptonshire Cricket Board | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Bucks Cricket | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Nottinghamshire Cricket | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.59 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Worcestershire Cricket | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.97 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Cricket Shropshire | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.17 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Herefordshire Cricket | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.61 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
League