Sunday, 03 May 2026
Boys Under 11 Yellow
Hatherley & Reddings Cricket Club
Under 11 B
Frampton On Severn CC
Meeting Time
09:30
Instructions
The opposition are not replying to messages so cannot confirm if hard or soft ball for now, but will keep changing. The weather also looks a bit damp, if the worst happens I will message via here as soon as I can.
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upton St Leonards CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Churchdown CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
| 4 | Frampton On Severn CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Tewkesbury CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Ullenwood Bharat CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League