Sunday, 07 June 2026
Under 9 B
Charlton Kings CC
280 / 6
(16) 1 pts
Boys Under 9 Blue
Hatherley & Reddings Cricket Club
288 / 6
(16) 4 pts
Meeting Time
09:30
Instructions
Congratulations, you have been selected to play on Sunday 07 June 2026 away at Charlton Kings. Please confirm your availability or let me know if you are no longer able to attend. Thanks, Claire
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Ingham CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Kingsholm CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Apperley CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 6 | Ashleworth Woodpeckers CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
| 7 | Gloucester CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
League