Monday, 02 February 2026
Indoor
Cheltenham Civil Service CC
Indoor
Hatherley & Reddings Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 1.77 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham Civil Service CC - Indoor | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | University of Gloucestershire Mens Cricket - Indoor | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | -0.3 | |||||||||
|
|||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos - Indoor | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0.08 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC - Indoor | 10 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | -1.98 | |||||||||
|
|||||||||||||||||||||
League