Saturday, 14 June 2025
Meeting Time
11:45
Instructions
11.15 meet NP, 11.40 at Ullenwood, warm-up starts 12. Bring your own teas please chaps.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumbleton CC - 2nd XI | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 27 | 0 | 1.28 | 116 | |||||||||||
|
|||||||||||||||||||||||||
2 | Tewkesbury CC - 2nd XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 28 | 0 | 1.58 | 103 | |||||||||||
|
|||||||||||||||||||||||||
3 | Westbury-on-Severn CC, Glos - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 30 | 0 | 0.46 | 98 | |||||||||||
|
|||||||||||||||||||||||||
4 | Apperley CC - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 0 | 0.13 | 95 | |||||||||||
|
|||||||||||||||||||||||||
5 | Poulton CC - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 0 | 0.44 | 90 | |||||||||||
|
|||||||||||||||||||||||||
6 | Cam CC - 1st XI | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 24 | 24 | 0 | -0.25 | 80 | |||||||||||
|
|||||||||||||||||||||||||
7 | Ullenwood Bharat CC - 1st XI | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 23 | 0 | -0.17 | 76 | |||||||||||
|
|||||||||||||||||||||||||
8 | Great Rissington CC - 1st XI | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 30 | 0 | -0.71 | 76 | |||||||||||
|
|||||||||||||||||||||||||
9 | Hatherley & Reddings CC, Glos - 2nd XI | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 25 | 0 | -0.58 | 69 | |||||||||||
|
|||||||||||||||||||||||||
10 | Shurdington CC - 1st XI | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 22 | 0 | -2.35 | 45 | |||||||||||
|
League