Saturday, 17 May 2025
2nd XI
Lydney CC
96 / All out
(29.5) 2 pts
3rd XI
Hatherley & Reddings Cricket Club
226 / 4
(40) 22 pts
Meeting Time
11:00
Instructions
11am meet at North Park or 12pm at Lydney. Please let me know if you are going direct. No teas so BYO. Another win please. Thanks Tom
Gloucestershire Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 1st XI | 18 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 77 | 80 | 0 | 1.98 | 319 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 3rd XI | 18 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 78 | 80 | 0 | 1.37 | 274 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Arcadians Nine Elms CC - 1st XI | 18 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 64 | 66 | 0 | 0.99 | 268 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Ruardean Hill CC - 1st XI | 18 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 69 | 65 | 0 | 0.07 | 236 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Apperley CC - 2nd XI | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 65 | 56 | 0 | 0.12 | 213 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Painswick CC - 2nd XI | 18 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 61 | 56 | 0 | -0.75 | 199 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Lydney CC - 2nd XI | 18 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 42 | 66 | 0 | -0.83 | 190 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Forest Exiles CC - 1st XI | 18 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 44 | 57 | 0 | -0.22 | 179 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Birdlip & Brimpsfield CC - 1st XI | 18 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 49 | 58 | 0 | -0.38 | 159 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Upton St Leonards CC - 1st XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 33 | 46 | 0 | -2.02 | 95 | |||||||||||
|
|||||||||||||||||||||||||
League