Saturday, 01 August 2026
4th XI
Ullenwood Bharat CC
86 / All out
(28.2) 3 pts
5th XI
Hatherley & Reddings Cricket Club
262 / 7
(40) 22 pts
Meeting Time
12:15
Instructions
Playing at the Ullenwood Cricket Ground at Crickley Hill: https://maps.app.goo.gl/Se9tXsuTpVo15gjYA The entrance to the ground is off the first of the two roundabouts at the Air Balloon junction, when travelling up from Gloucester. It's a small gravel road entrance on the left as you get into the first roundabout. Give yourself plenty of travel time given the roadworks. Any issues, you can contact me on 079-618-25064
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos - 5th XI | 15 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 63 | 54 | 0 | 2.11 | 247 | 17.64 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Dumbleton CC - 3rd XI | 15 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 51 | 65 | 0 | 2.8 | 246 | 17.57 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Winchcombe CC - 2nd XI | 14 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 47 | 52 | 0 | 1.38 | 219 | 16.85 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | 70 | 0 | 0.58 | 214 | 14.27 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Charlton Kings CC - 5th XI | 14 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 49 | 57 | 0 | 0.1 | 164 | 11.71 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Bourton Vale CC - 3rd XI | 14 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 46 | 43 | 0 | 0.43 | 139 | 11.58 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ullenwood Bharat CC - 4th XI | 14 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 24 | 46 | 0 | -1.52 | 100 | 7.69 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Cheltenham Civil Service CC - 3rd XI | 15 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 34 | 36 | 0 | -2.56 | 100 | 7.14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Shurdington CC - 2nd XI | 15 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 34 | 47 | 0 | -1.17 | 99 | 7.07 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Quedgeley & Hardwicke CC - 3rd XI | 14 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 19 | 34 | 0 | -2.4 | 83 | 6.92 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 15 | 6 | 0 | 4 | 1 | 1 | 0 | 3 | 33 | 40 | 0 | 0.5 | 67 | 5.15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League