Wednesday, 05 August 2026
Womens 1st XI
Chipping Sodbury CC
123 / 5
(20) 6 pts
Hawks T20 XI
Hatherley & Reddings Cricket Club
126 / 3
(19) 17 pts
Meeting Time
17:15
Instructions
Meet at Chipping Sodbury ground at 5:15 for 6pm start. Currently unsure who will umpire/score/coach so please let me know if you have any ideas!!!
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | NRR | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 77 | 0 | 0.7 | 167 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Golden Hill CC | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 64 | 0 | 1 | 134 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Cheltenham CC | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 1.55 | 127 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Brislington CC | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 57 | 0 | -1.95 | 87 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Chipping Sodbury CC | 8 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 51 | 0 | -0.99 | 61 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Dumbleton CC | 9 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 30 | 0 | -1.52 | 40 | ||||||||||
|
|||||||||||||||||||||||
League