Saturday, 30 May 2026
5th XI
Hatherley & Reddings Cricket Club
3rd XI
Quedgeley & Hardwicke CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodmancote CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2.71 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Bourton Vale CC - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Winchcombe CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Cheltenham CC - 5th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4.05 | 19 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos - 5th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1.94 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Quedgeley & Hardwicke CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Cheltenham Civil Service CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Shurdington CC - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -1.94 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Dumbleton CC - 3rd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4.05 | 3 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Ullenwood Bharat CC - 4th XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.71 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 11 | Andoversford CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -22 | |||||||||||
|
|||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -22 | |||||||||||
|
|||||||||||||||||||||||||
League