Sunday, 21 June 2026
Boys Under 15
Hatherley & Reddings Cricket Club
157 / All out
(20)
Under 15
Frocester CC
157 / 7
(20)
Net Score 162
No match summary is available for the fixture at this time.
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | t | nr | BatP | BowlP | Pen | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darwen CC - 3rd XI | 15 | 12 | 2 | 0 | 1 | 2 | 36 | 0 | 148 | |||||||
|
|||||||||||||||||
| 2 | New Longton CC - 3rd XI | 15 | 11 | 3 | 0 | 1 | 4 | 37 | 0 | 142 | |||||||
|
|||||||||||||||||
| 3 | Croston CC - 2nd XI | 15 | 6 | 7 | 0 | 2 | 8 | 21 | 6 | 81 | |||||||
|
|||||||||||||||||
| 4 | Tarleton CC - 3rd XI | 15 | 5 | 6 | 0 | 4 | 5 | 18 | 0 | 76 | |||||||
|
|||||||||||||||||
| 5 | Charnock St James CC - 2nd XI | 15 | 4 | 10 | 0 | 1 | 4 | 16 | 6 | 52 | |||||||
|
|||||||||||||||||
| 6 | Penwortham CC - 4th XI | 15 | 1 | 11 | 0 | 3 | 2 | 12 | 3 | 26 | |||||||
|
|||||||||||||||||
Cup