Saturday, 21 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winchcombe CC - 1st XI | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 32 | 0 | 127 | ||||||||||
|
|||||||||||||||||||||||
2 | Hatherley & Reddings CC, Glos - 3rd XI | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 33 | 0 | 118 | ||||||||||
|
|||||||||||||||||||||||
3 | Arcadians Nine Elms CC - 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 24 | 0 | 97 | ||||||||||
|
|||||||||||||||||||||||
4 | Ruardean Hill CC - 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 23 | 0 | 96 | ||||||||||
|
|||||||||||||||||||||||
5 | Apperley CC - 2nd XI | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 24 | 0 | 93 | ||||||||||
|
|||||||||||||||||||||||
6 | Forest Exiles CC - 1st XI | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 29 | 0 | 88 | ||||||||||
|
|||||||||||||||||||||||
7 | Painswick CC - 2nd XI | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 22 | 0 | 81 | ||||||||||
|
|||||||||||||||||||||||
8 | Lydney CC - 2nd XI | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 20 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
9 | Birdlip & Brimpsfield CC - 1st XI | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 19 | 18 | 0 | 43 | ||||||||||
|
|||||||||||||||||||||||
10 | Upton St Leonards CC - 1st XI | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 0 | 40 | ||||||||||
|
League