Monday, 10 August 2026
Under 15s Hundred
Aston Ingham CC
89 / 9
(0) 1 pts
Boys Under 15
Hatherley & Reddings Cricket Club
178 / 5
(0) 4 pts
Meeting Time
17:15
Instructions
Kit: Black/Maroon Meet 1715 at Aston Ingham CC for 1800 start
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 2 | Frocester CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 4 | Rockhampton CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Aston Ingham CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
League