Tuesday, 01 December 2026
Indoor
Charlton Kings CC
Indoor B
Hatherley & Reddings Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.83 | |||||||||
|
|||||||||||||||||||||
| 2 | Dumbleton CC | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.42 | |||||||||
|
|||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -1.37 | |||||||||
|
|||||||||||||||||||||
| 4 | Down Hatherley CC | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -0.87 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6.42 | |||||||||
|
|||||||||||||||||||||
League