Wednesday, 03 June 2026
Midweek XI
Birdlip & Brimpsfield CC
107 / 5
(18.5) 2 pts
Evening XI
Hatherley & Reddings Cricket Club
104 / All out
(20) 0 pts
Meeting Time
17:45
Instructions
Game on lads! Inspection done
Gloucester Evening Cricket League
| POS | Team | p | w | t | l | lcn | wcn | a | c | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester CC | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.61 | 11 | |||||||||
|
|||||||||||||||||||||
| 2 | Birdlip & Brimpsfield CC | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.6 | 11 | |||||||||
|
|||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.28 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Highnam Court CC | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -1.77 | 5 | |||||||||
|
|||||||||||||||||||||
| 5 | Dymock CC | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -2.13 | 3 | |||||||||
|
|||||||||||||||||||||
| 6 | Churchdown CC | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -1.36 | 2 | |||||||||
|
|||||||||||||||||||||
League