Sunday, 14 June 2026
Boys Under 9 Blue
Hatherley & Reddings Cricket Club
Under 9
Gloucester CC
Meeting Time
09:30
Instructions
Congratulations, you have been selected to play on Sunday 14 June at HOME. Please confirm your availability or let me know if you are no longer able to attend. Thanks, Claire
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Ingham CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Kingsholm CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Apperley CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 6 | Ashleworth Woodpeckers CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
| 7 | Gloucester CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
League