Sunday, 14 June 2026
Under 9
Witcombe CC
75 / 7
(0) 1 pts
Boys Under 9 Red
Hatherley & Reddings Cricket Club
124 / 8
(0) 4 pts
Meeting Time
09:30
Instructions
Congratulations, you have been selected to play on Sunday 14 June 2026 AWAY. Please confirm your availability or let me know if you are no longer able to attend. Thanks, Claire
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Kings CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||
|
|||||||||||||||||||||
| 3 | Witcombe CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||||
|
|||||||||||||||||||||
| 4 | Cheltenham CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 5 | Dumbleton CC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
League