Monday, 04 August 2025
Meeting Time
17:15
Instructions
Coloured kit so bring black bottoms please.
Gloucestershire Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | H2H | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.11 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
2 | Dumbleton CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.36 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
3 | Painswick CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
4 | Hatherley & Reddings CC, Glos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.45 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
5 | Rockhampton CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
6 | Thornbury CC, Glos | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -4.5 | 0 | 2 | ||||||||||
|
League