Saturday, 16 May 2026
4th XI
Cheltenham CC
4th XI
Hatherley & Reddings Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down Hatherley CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2.68 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | St Philips North CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.88 | 17 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos - 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Upton St Leonards CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Cheltenham CC - 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Churchdown CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Kingsholm CC - 3rd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | -0.88 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Haresfield Gladiators CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Ullenwood Bharat CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Gloucester A.I.W. Sports CC - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.68 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League